Northern
University
Where a vision is taking shape
   
 
Home | Contact us | Virtual Tour
   
 
Fee Chart  
 
# Faculty Program Min
Years
Total Fees to pay after subsidy Total Full Fees Total Credit Hours Credit Hours Distribution  from Faculties Approximate Fees to be paid at the time of Admission
 
              F
A
A
S
F
E
I
T
F
A
S
F
S
Admission
 Fee
First Semester Approx Tuition1 Semester Reg
Fee1
Approx First Semester Fees to pay after subsidy1
1   BSc Home Economics (Hons) 4 105,837 133,700 126 102 3 21 0 10,000 12,750 1,000 19,000
2   Bachelor of Education (BEd) 1 10,000 33,850 30 24 3 3 0 3,000 11,300 1,000 4,000
3   Master of Education (MEd) 1 10,000 34,600 30 24 3 3 0 3,000 11,650 1,000 4,000
4 Arts & Social MPhil Education 2 41,875 52,500 50 50 0 0 0 5,000 11,650 1,000 11,500
5 Sciences PhD Education 3 52,662 66,050 63 63 0 0 0 5,000 11,650 1,000 11,500
6 (FASS)* MA English 2 50,387 63,850 60 54 3 3 0 5,000 11,000 1,000 11,500
7   MA Urdu 2 50,387 63,850 60 54 3 3 0 5,000 11,000 1,000 11,500
8   MPhil Urdu 2 42,875 52,500 50 50 0 0 0 5,000 11,000 1,000 11,500
9   MA Journalism 2 50,387 63,850 60 54 3 3 0 5,000 11,000 1,000 11,500
10   MSc Economics 2 52,075 66,350 60 45 3 12 0 5,000 11,000 1,000 11,500
                             
11   BE Electrical Engineering 4 482,000 482,000 132 18 90 9 15 10,000 52,500 1,000 63,500
12   BS Electronics 2 4 156,425 201,900 131 15 95 9 12 10,000 23,250 1,000 20,250
13 Engineering BS Computer Science** 4 95,200 208,000 136 15 97 9 15 10,000 23,250 1,000 20,250
14 & BS Info Technology 4 153,575 198,100 136 18 76 30 12 10,000 23,250 1,000 20,000
15 IT PGD Computer Science 1 47,350 61,300 36 0 36 0 0 3,000 22,300 1,000 15,160
16 (FEIT)* MSc Electronics 2 95,550 122,400 72 6 66 0 0 10,000 23,250 1,000 21,740
17   MCS** 2 57,960 122,400 72 6 66 0 0 10,000 23,250 1,000 21,740
18   MIT 2 86,887 110,850 72 9 42 21 0 10,000 23,250 1,000 20,585
19   BBA (Hons.) 4 122,637 156,200 127 24 7 96 0 10,000 16,000 1,000 19,000
20 Administrative BBA 2 64,875 81,500 61 15 7 39 0 10,000 16,000 1,000 19,000
21 Sciences BCom 2 59,875 76,500 61 15 7 39 0 5,000 13,200 1,000 12,100
22 (FAS)* MBA 2 74,175 93,900 72 12 6 54 0 10,000 16,000 1,000 20,500
23   MBA (Executive) 1 39,587 49,450 36 6 3 27 0 7,500 16,500 1,000 18,400
                             
24 Science (FS)* MSc Mathematics 2 55,562 70,750 60 6 3 0 51 5,000 12,200 1,000 12,300
25   MSc Environmental Sciences 2 56,462 71,950 60 6 3 12 39 5,000 12,200 1,000 12,200