Hardball Cricket Team (Male)
Name | Department | Position |
---|---|---|
M. Azan | CS 1st | All-rounder |
Farhan | CS 1st | Batter |
Noor Ali Shah | English 2nd | Keeper Batter |
Danish | BBA 5th | All-rounder |
Afaq Ahmad | BBA 5th | Batter |
Irfan Ullah | English 1st | Batter |
Usama Jan | English 7th | All-rounder |
Kabir | English | Batter |
M. Nadeem | English | Bowler |
Yaseen Khan | Bowler | |
Ahmad Raza | Bowler | |
Aziz Ahmad | All-rounder | |
Wasi-ullah | CS 1st | Bowler |
Bashir Khan | CS 1st | Bowler |
M. Shayan KTK | CS 3rd | Left Arm Spin |
Hasam | MLT | All-rounder |
Tennis Ball Cricket Team (Male)
Name | Department | Position |
---|---|---|
Nadeem | English | Bowler |
Sami | English | Batter |
Osama jan | English | All rounder |
Kabir | English | Batter |
M. Azan | CS 1st | All-rounder |
Farhan | CS 1st | Keeper Batter |
Yaseen Khan | Bowler | |
Ahmad Raza | Bowler | |
Aziz Ahmad | All-rounder | |
Danish | BBA 5th | All-rounder |
Afaq Ahmad | BBA 5th | All-rounder |
Wasi-ullah | CS 1st | Bowler |
Bashir Khan | CS 1st | Bowler |
Irfan Ullah | English 1st | Batter |
Noor Ali Shah | English 2nd | Keeper Batter |
Football Team (Male)
Name | Department | Position |
---|---|---|
Sameer khan | English 1st | Forward (Striker) |
Shah fahad | English 2nd | Midfielder (Attacking Midfield) |
Asad jan | CS 1st | Defender (Center Back) |
Umer zaib | CS 1st | Defender (Right Back) |
Hashim khan | CS 3rd | Midfielder (Defensive Midfield) |
Hamas | BBA | Goalkeeper |
Adnan | CS 3rd | Midfielder (Central Midfield) |
Subtain | CS 1st | Defender (Left Back) |
Kashif | CS 1st | Winger (Right Wing) |
Fahad | English 3rd | Forward (Second Striker) |
Umar khayam | English 2nd | Midfielder (Playmaker) |
Sami | English 1st | (Center Forward) |
Abdullah | CS 2nd | Defender (Center Back) |
Yaseen | CS 1st | Winger (Left Wing) |
Sajad khan | BBA 5th | Midfielder (Central Midfield) |
Badminton Team (Female)
Name | Department | Category |
---|---|---|
Momna | CS 3rd | single |
Muskan | CS 3rd | single |
Ajar | CS 3rd | double |
Habiba | CS 1st | double |
Hafsa gul | CS 1st | double |
Habiba Arif | CS 1st | double |
Kausar | CS 3rd | single |
Tayyaba | CS 2nd | single |
Malaika | CS 2nd | single |
Cricket Team (Female)
Name | Department | Category |
---|---|---|
Momna Imtiaz | CS 3rd | Bowler |
Muskan Ayaz | CS 3rd | Batter |
Shaiza | CS 3rd | All rounder |
Habiba | CS 1st | Batter |
Hafsa gul | CS 1st | All-rounder |
Habiba Arif | CS 1st | Keeper Batter |
Kausar Izhar | CS 3rd | Bowler |
Tayyaba | CS 2nd | Bowler |
Malaika | CS 2nd | All-rounder |
Urooj | All-rounder | |
Iqra | Batter | |
Uzma | Bowler | |
Fareeda | Bowler | |
Ilham jannat | Batter | |
Naveera yousaf | Keeper Batter | |
Kainat | Bowler | |
Zainab Gul | Batter | |
Sidra shabir | All-rounder | |
Sania | Batter |
Football Team (Female)
Name | Department | Position |
---|---|---|
Malaika | CS 2nd | Forward (Striker) |
Momna Imtiaz | CS 3rd | Midfielder (Attacking Midfield) |
Sania | CS 1st | Defender (Center Back) |
Ilham | CS 2nd | Defender (Right Back) |
Tayyaba | CS 2nd | Midfielder (Defensive Midfield) |
Habiba Arif | CS 1st | Goalkeeper |
Hafsa Gul | CS 1st | Midfielder (Central Midfield) |
Kausar Izhar | CS 3rd | Defender (Left Back) |
Muskan Ayaz | CS 1st | Winger (Right Wing) |
Table Tanis Team (Female)
Name | Department | Position |
---|---|---|
Malaika | CS 3rd | single |
Iqra | CS 3rd | single |
Badminton Team (Male)
Name | Department | Category |
---|---|---|
Asim ali khan | CS 1st | single |
M.hamid ali | CS 3rd | single |
M.haseen khan | MLT | double |
Osama jan | English 7th | double |
Muhammad Yaseen | CS 3rd | double |
Uzair khan | CS 2nd | double |
Hamza | CS 2nd | Single |
Volley Ball Team (male)
Name | Department | Category |
---|---|---|
Sudais | MLT | Middle blocker(Middle Hitter) |
Jabir ali shah | CS 1st | Opposite Hitter (Right-side hitter) |
Hamas | English 2nd | Libero |
Shoaib | CS 2nd | Setter |
Hasan | English 5th | Defensive Specialist |
Shaheer | CS 1st | Middle Blocker |
Zaka | MLT | Opposite Hitter |
Asad jan | CS 1st | Outside Hitter |